MEN SINGLES WORLD RANKING - 1 February 2001

Pos    Id Surname                    First Name               Ctry     I/C      Ind Pts     T/C      T/Pts   Comps     Points

     1  6926 GADE                       Peter                    DEN        7      2051.25       3     733.50      10     278.48

     2  7738 XIA                        Xuanze                   CHN        7      1981.20       2     469.50       9     272.30

     3  8272 JI                         Xinpeng                  CHN        7      1876.70       2     435.00       9     256.86

     4 10337 HIDAYAT                    Taufik                   INA        5      1705.35       1     330.75       6     254.51

     5  3036 HENDRAWAN                  .                        INA        7      1673.25       1     337.50       8     251.34

     6  4221 GOPICHAND                  Pulella                  IND        5      1214.70       2     453.15       7     208.48

     7  7790 HASHIM                     M. Roslin                MAS        9      1675.70       1     157.50      10     183.32

     8  3188 MAINAKY                    Marleve                  INA        6      1234.95       1     225.00       7     182.49

     9  4762 JONASSEN                   Kenneth                  DEN        7      1172.40       2     373.50       9     171.77

    10  7408 VAUGHAN                    Richard                  WAL       11      1867.20       1     165.00      12     169.35

    11  9689 CHEN                       Hong                     CHN        8      1355.10       2     261.00      10     161.61

    12 11704 LEE                        Hyun II                  KOR       10      1400.10       2     496.65      12     158.06

    13  7561 BOESEN                     Anders                   DEN        9      1412.55       1     165.00      10     157.76

    14  4240 WONG                       Choong Hann              MAS        4       922.80       1     337.50       5     157.54

    15  3150 ONG                        Ewe Hock                 MAS        8      1274.25       1     108.00       9     153.58

    16 11703 PARK                       Tae Sang                 KOR        9      1210.65       2     394.50      11     145.92

    17  7944 HADIKUSUMA                 Johan                    INA        8      1147.65       0       0.00       8     143.46

    18  4367 SANTOSO                    Budi                     INA        7      1109.55       0       0.00       7     138.69

    19  3944 PONGRATZ                   Oliver                   GER        8       994.65       2     346.50      10     134.12

    20  6981 WENGBERG                   Rasmus                   SWE        9      1197.60       3     354.95      12     129.38

    21  5953 XIAO ~                     Hui                      CHN        3      1003.80       0       0.00       3     125.48

    22  4850 DRUZCHENKO                 Vladislav                UKR       10      1131.15       2     343.20      12     122.86

    23  9542 LUO                        Yigang                   CHN        5       812.40       1     166.50       6     122.36

    24   207 HOYER                      Poul-Erik                DEN        3       371.85       3     606.60       6     122.31

    25 11959 POLSANA                    Boonsak                  THA        7       756.30       1     221.10       8     122.18

    26   437 PERMADI                    Fung                     TPE        7       927.60       0       0.00       7     115.95

    27  2345 JOHANSSON                  Thomas                   SWE        9       726.30       3     632.25      12     113.21

    28  5744 HAUGHTON                   Colin                    ENG        9       916.20       3     438.60      12     112.90

    29  3136 YONG                       Hock Kin                 MAS        5       720.75       1     180.00       6     112.59

    30  5594 RIMARCDI ~                 George                   INA        5       890.35       0       0.00       5     111.29

    31  5116 HAN                        Kevin (Qi)               USA        5       672.30       1     198.00       6     108.79

    32 50500 HARIYANTO                  Agus                     HKG        7       774.45       1      92.40       8     108.36

    33  8788 MASUDA                     Keita                    JPN        5       649.20       1     198.00       6     105.90

    34  5839 TAM                        Kai Chuen                HKG        7       705.60       1     138.60       8     105.53

    35  6967 PALYAMA                    Dicky                    NED        9       735.30       2     405.90      11     103.75

    36  5692 WEISTRA                    Tjitte                   NED       10      1059.00       2     171.05      12     102.50

    37 10183 SHON                       Seung Mo                 KOR        7       586.50       2     333.00       9     102.17

    38  8396 WACHA                      Przemyslaw               POL        7       662.55       2     232.65       9      99.47

    39  7939 AGUSTINUS                  Rony                     INA        7       793.20       0       0.00       7      99.15

    40  8208 CONSTABLE                  Mark                     ENG       10       920.40       2     267.90      12      99.03

    41   771 AALTO                      Jyri                     FIN        6       405.45       2     376.20       8      97.71

    42  1725 JAIN                       Sidharth                 IND        6       488.85       2     279.00       8      95.98

    43  4971 SUN                        Jun                      CHN        6       766.80       0       0.00       6      95.85

    44  3200 HUECKSTAEDT                Conrad                   GER       11       911.55       1     165.00      12      89.71

    45  3022 VASCONCELOS                Marco                    POR        5       343.80       2     367.95       7      88.97

    46  8579 HAGBERG                    Martin                   SWE        9       776.25       1      90.00      10      86.63

    47  5691 BRUIJSTENS                 Gerben                   NED        8       630.90       1     148.50       9      86.60

    48  7282 YAMADA                     Hidetaka                 JPN        9       749.70       1     115.50      10      86.52

    49  1821 HWANG                      Sun Ho                   KOR        8       635.85       1     132.00       9      85.32

    50  3704 KUIJTEN                    Ruud                     BEL       11       807.60       1     201.30      12      84.08

    51   175 HALL                       Darren J.                ENG        5       267.30       3     394.55       8      82.73

    52 10513 FISCHER                    Joachim Nielen           DEN        9       735.30       0       0.00       9      81.70

    53  6978 ERIKSSON                   Daniel                   SWE       11       880.35       1      99.00      12      81.61

    54  4855 XIE ~                      Yangchun                 GER        5       650.00       0       0.00       5      81.25

    55 50170 SUSILO                     Ronald                   SIN        4       568.80       1      79.20       5      81.00

    56  9570 OEDUM                      Kasper                   DEN       12       961.20       0       0.00      12      80.10

    57  3373 NOCK                       Robert                   ENG        9       702.60       0       0.00       9      78.07

    58 50931 CHEN                       Yu                       CHN        3       624.00       0       0.00       3      78.00

    59  9662 NG                         Wei                      HKG       10       742.35       1     115.50      11      77.99

    60  5559 ISMAIL                     Saman                    MAS        8       622.20       0       0.00       8      77.78

    61  7150 EDGE                       Michael                  ENG        8       606.75       1      90.00       9      77.42

    62 12052 BLAIR                      Robert                   SCO        7       497.85       1     116.60       8      76.81

     63  5553 SHIMOGAMI                  Kazuhiro                 JPN        7       471.90       1     135.30       8      75.90

    64 11980 SOUTH                      Andrew                   ENG        9       671.37       0       0.00       9      74.60

    65  2263 UVAROV                     Pavel                    RUS        6       404.25       2     188.10       8      74.04

    66 11809 JOPPIEN                    Bjoern                   GER        9       587.10       1     148.50      10      73.56

    67  9080 KINNUNEN                   Ville                    FIN        8       589.20       1      66.00       9      72.80

    68 10546 ROCH                       Jens                     GER       12       868.00       0       0.00      12      72.33

    69  5001 PANOV                      Ljuben                   BUL        6       384.45       2     187.55       8      71.50

    70  4998 KESSOV                     Boris                    BUL        8       421.95       2     287.10      10      70.91

    71  4052 NIEDZWIEDZKI               Jacek                    POL        8       496.20       2     207.90      10      70.41

    72  1860 POHAR                      Andrej                   SLO       11       769.95       1      69.30      12      69.94

    73  7243 BELLINGHAM                 Geoffrey R               NZL        6       558.45       0       0.00       6      69.81

    74  2641 KOCH                       Juergen                  AUT       11       789.30       1      47.85      12      69.76

    75  1322 KNOWLES                    Peter                    ENG        3       198.00       2     346.50       5      68.06

    76  6104 SURYANA ~                  Rio                      AUS        8       544.35       0       0.00       8      68.04

    77  5130 GALLET                     Bertrand                 FRA       10       564.45       2     244.20      12      67.39

    78 10556 THIRARATSAKUL              Anupap                   THA        4       413.70       1     117.15       5      66.36

    79 12370 HASHIM                     Muhd Hafiz B             MAS        5       523.89       0       0.00       5      65.49

    80  6453 NATHAN                     Ramesh                   MAS        5       517.50       0       0.00       5      64.69

    81  5770 MASSING                    Rune                     NED       12       762.26       0       0.00      12      63.52

    82 10069 GUPTA                      Abhinn Shyam             IND        6       366.15       1     132.00       7      62.27

    83  6033 ANDERSEN                   Jim Ronny                NOR       11       678.45       1      66.00      12      62.04

    84  2273 KVEDARAUSKAS               Aivaras                  LTU        6       483.15       0       0.00       6      60.39

    85 50257 OHTSUKA                    Shinya                   JPN        7       482.70       0       0.00       7      60.34

    86  8151 MILROY                     Bobby                    CAN        9       536.45       1      59.40      10      59.59

    87  7200 DABEKA                     Andrew                   CAN       11       651.02       0       0.00      11      59.18

    88  1252 AHN                        Jae Chang                KOR        5       370.80       1      99.00       6      58.73

    89  2266 FLOCKHART                  Bruce                    SCO        5       336.00       2     125.40       7      57.68

    90 12054 KANETKAR                   Nikhil                   IND        3       155.40       2     279.60       5      54.38

    91  9755 CONSTANTIN                 Denis                    MRI        3       278.10       2     156.00       5      54.26

    92  5075 RUIZ                       Arturo                   ESP        6       398.10       1      35.75       7      54.23

    93  8851 VIITIKKO                   Antti                    FIN        6       315.75       1     106.70       7      52.81

    94   621 WIRANATA ~                 Ardy B                   USA        1       248.40       1     171.60       2      52.50

    95 10726 CROONA                     Per-Henrik               SWE        8       413.31       0       0.00       8      51.66

    96 50658 SATO                       Shoji                    JPN        6       412.35       0       0.00       6      51.54

    97  2293 TATRANOV                   Konstantin               UKR        4       221.55       2     189.20       6      51.34

    98  8506 JOPPIEN                    Mike                     GER        9       415.35       1      92.40      10      50.78

    99 50576 GHAFFAR                    Aamir                    ENG        8       405.96       0       0.00       8      50.75

   100  7031 MARTINEC                   Petr                     CZE       10       523.05       1      33.00      11      50.55

   101  9906 UDDFOLK                    Johan                    FIN        6       401.10       0       0.00       6      50.14

   102  9166 LEE                        Tsuen Seng               MAS        4       399.00       0       0.00       4      49.88

   103 10781 FANGEL                     Kasper                   DEN        8       396.45       0       0.00       8      49.56

   104 11209 GORDON                     John                     NZL        6       391.65       0       0.00       6      48.96

   105  9219 MALPASS                    Nathan                   AUS        3       341.10       1      49.50       4      48.83

   106  1423 MAGNUSSON                  Rikard                   SWE        3       247.50       1     141.90       4      48.68

   107  8880 LLOPIS                     Sergio                   ESP       11       536.55       1      46.20      12      48.56

   108 11818 DOBREV                     Konstantin               BUL        6       264.15       1     123.20       7      48.42

   109   219 JANTTI                     Pontus                   FIN        5       268.40       1     118.80       6      48.40

   110  2007 WAPP                       Thomas                   SUI        4       138.60       2     240.90       6      47.44

   111  7937 SUPRAYOGI                  Yudi                     INA        5       376.98       0       0.00       5      47.12

   112  1400 LOPEZLLERA                 Luis                     MEX        3       327.60       1      46.20       4      46.73

   113 11018 LEFORT                     Jean-Michel              FRA       10       363.96       1     149.60      11      46.69

   114   375 MONREAL                    Bernardo                 MEX        3       338.40       1      34.65       4      46.63

   115  4313 MAWET                      Frederic                 BEL        9       344.55       1     118.80      10      46.34

   116 11927 HANE                       Frederik du              SWE       10       458.15       0       0.00      10      45.82

   117  4856 DONG                       Jiong                    CHN        3       360.45       0       0.00       3      45.06

   118 11808 WOELK                      Andreas                  GER        5       359.30       0       0.00       5      44.91

   119 10302 YEOH                       Kay Bin                  MAS        4       342.00       0       0.00       4      42.75

   120  7166 SULKO                      Marian                   SVK        7       303.35       1      34.65       8      42.25

   121 50251 CAI                        Yun                      CHN        2       331.40       0       0.00       2      41.43

   122 12105 ROUVINEN                   Markus                   FIN        6       330.40       0       0.00       6      41.30

   123  5544 ABRA                       Brian                    CAN        3       163.35       1     165.00       4      41.04

   124  3886 CHANG                      Jeng-Shyuang             TPE        3       151.20       1     169.95       4      40.14

   125  7789 ROSOBIN                    Jeffer                   INA        4       316.80       0       0.00       4      39.60

   126  8830 LASMARI                    Nabil                    FRA       10       388.40       1      46.20      11      39.51

   127  7171 MIZNIKOV                   Dmitry                   UKR        4       197.85       1     117.70       5      39.44

   128  3023 FERNANDES                  Ricardo                  POR        5       150.75       2     161.70       7      39.06

    129 12884 KOLJONEN                   Antti                    FIN        7       306.34       0       0.00       7      38.29

   130  7578 VIBORG ~                   Tomas                    ISL        4       189.75       2     115.50       6      38.16

   131  3268 WIJAYA ~                   Indra                    SIN        2       303.20       0       0.00       2      37.90

   132  4136 SHUKER                     Matthew                  ENG        5       299.72       0       0.00       5      37.47

   133   893 LEE                        Mou-Chou                 TPE        4       164.65       1     133.65       5      37.29

   134 11005 HUGHES                     Matthew                  WAL        7       247.56       1      50.60       8      37.27

   135  9460 KIDD                       Nicholas                 AUS        4       295.05       0       0.00       4      36.88

   136 11292 RASIDI                     Arief                    INA        3       294.00       0       0.00       3      36.75

   137  8296 VONDRA                     Jan                      CZE       11       372.72       1      66.00      12      36.56

   138 10517 LYDUCH                     Jonas                    DEN        8       291.56       0       0.00       8      36.45

   139 13112 THANATHIRATHAM             Jakrapan                 THA        3       225.45       1      66.00       4      36.43

   140 11841 MOODY                      John                     NZL        5       290.70       0       0.00       5      36.34

   141  8067 BREHAUT                    Stuart                   AUS        6       242.55       1      46.20       7      36.09

   142  6492 ERICHSEN                   Christian                GUA        5       217.80       1      66.00       6      35.48

   143  2584 HALL                       Nicholas M               NZL        2       281.70       0       0.00       2      35.21

   143  9075 YAP                        Yong Jyen                MAS        2       281.70       0       0.00       2      35.21

   145  2815 YANG                       Pedro                    GUA        8       260.70       1      49.50       9      34.47

   146  9564 ARTHUR                     Stuart K                 CAN        7       272.35       0       0.00       7      34.04

   147  4718 DOLING                     Richard                  ENG        6       268.90       0       0.00       6      33.61

   148  5537 BERES                      Mike                     CAN        5       189.30       1      79.20       6      33.56

   149  8215 KHAN                       Rehan                    GER        8       266.52       0       0.00       8      33.32

   150 12227 CHANG                      Fung-Chin                TPE        4       264.60       0       0.00       4      33.08

   151 10565 FROHLICH                   Jan                      CZE        5       213.35       1      50.60       6      32.99

   152 10319 PANG                       Eric                     NED        4       170.10       1      92.40       5      32.81

   153 50882 BAKSHI                     Abhishek                 IND        4       257.10       0       0.00       4      32.14

   154  9732 SIMPSON                    Graham                   SCO        5       187.41       1      66.00       6      31.68

   155 11811 SPITKO                     Roman                    GER       10       316.00       0       0.00      10      31.60

   156 12879 SALO                       Kasperi                  FIN        5       215.25       1      36.96       6      31.53

   157  9438 YANG                       Alan                     AUS        7       250.80       0       0.00       7      31.35

   158  7012 KALDAU                     Niels Christian          DEN        5       248.85       0       0.00       5      31.11

   159  4865 TAM                        Lok Tin                  HKG        2       247.50       0       0.00       2      30.94

   160  9651 MECAR                      Pavol                    SVK        6       200.85       1      46.20       7      30.88

   161  2262 MORITZ                     Peter                    AUT        5       245.70       0       0.00       5      30.71

   162 11691 ANAND                      Chetan                   IND        5       243.30       0       0.00       5      30.41

   163  8219 CHEN                       Wei                      CHN        2       243.00       0       0.00       2      30.38

   164 10964 FUJIMOTO                   Hosemari                 JPN        4       242.40       0       0.00       4      30.30

   165  4997 POPOV                      Mihail                   BUL        6       239.40       0       0.00       6      29.93

   166  4922 STOJANOV                   Svetoslav                BUL        3       238.50       0       0.00       3      29.81

   167 50341 DE JONGE ~                 Martin                   AUT        8       238.35       0       0.00       8      29.79

   168 12652 SMITH                      Byron                    NZL        5       238.05       0       0.00       5      29.76

   169  2131 CLARISSE                   Eddy                     MRI        1        94.50       2     139.50       3      29.25

   170  4551 HAYASHI                    Takaaki                  JPN        4       234.00       0       0.00       4      29.25

   171  9476 BOUWMAN                    Stacey                   NED       11       319.98       0       0.00      11      29.09

   172 11235 MAYWALD                    Ian                      GER        8       231.95       0       0.00       8      28.99

   173  7410 ARNET                      Markus                   SUI        6       228.60       0       0.00       6      28.58

   174 10184 POTGIETER                  Dean                     RSA        2       164.25       1      63.00       3      28.41

   175 10457 ADAMS                      Michael                  RSA        2       137.25       2      89.40       4      28.33

   176  8886 CRESPO                     Jose Antonio             ESP       10       298.35       1      13.20      11      28.32

   177  2978 CARULLA SCHULTZ            Mario                    PER        2       141.90       1      79.20       3      27.64

   178  9549 PARDO                      Guilherme                BRA        2       192.60       1      26.40       3      27.38

   179 11981 LEWIS                      Johnathan                ENG        4       218.90       0       0.00       4      27.36

   180  9555 VON SCALA                  Paulo                    SUI        5       218.40       0       0.00       5      27.30

   181  7092 RAFFEINER                  Klaus                    ITA        3       217.55       0       0.00       3      27.19

   182 12763 REPSGARD                   Magnus                   SWE        5       216.49       0       0.00       5      27.06

   183 50361 JANSSON                    Marcus                   SWE        5       216.24       0       0.00       5      27.03

   184   511 SIDEK                      Rashid                   MAS        3       216.15       0       0.00       3      27.02

   185 50575 BURGESS                    Mark                     ENG        4       215.62       0       0.00       4      26.95

   186 12014 SMITH                      Graeme                   SCO        5       160.41       1      52.80       6      26.65

   187 10788 CSISZER                    Levente                  HUN        4       181.45       1      31.35       5      26.60

   188  7947 YUDIANTO ~                 Yong                     GER        2       211.60       0       0.00       2      26.45

   189 50515 CHEN                       Chih Hao                 TPE        4       210.60       0       0.00       4      26.33

   190 10966 NAKANISHI                  Yousuke                  JPN        4       210.30       0       0.00       4      26.29

   191 12397 WALASZEK                   Mateusz                  POL        4       208.85       0       0.00       4      26.11

   192  6586 SALIM ~                    .                        INA        3       208.35       0       0.00       3      26.04

   193 13310 WOJCIKIEWICZ               Stefan                   CAN        2       207.45       0       0.00       2      25.93

   194  6073 FURUKAWA                   Hideki                   JPN        3       206.40       0       0.00       3      25.80

    195   356 MASSIAS                    Jean-Frederic            FRA        6       140.25       1      66.00       7      25.78

   196 51370 SANAVE                     Thomas                   IND        2       206.00       0       0.00       2      25.75

   197 12189 KWON                       Woo Jin                  KOR        5       203.79       0       0.00       5      25.47

   198 10671 MURN                       Ales                     SLO        4       182.70       1      19.80       5      25.31

   199 50315 UNTERNAEHRER               Christian                SUI        6       131.85       2      69.30       8      25.14

   200 12919 LONGO                      Carlos                   ESP        4       199.80       0       0.00       4      24.98

   201 12183 HEO                        Hoon Hoi                 KOR        2       195.00       0       0.00       2      24.38

   202 13620 WINATA                     Juan                     AUS        3       193.50       0       0.00       3      24.19

   203 50298 CASSEL                     Jochen                   GER        7       191.88       0       0.00       7      23.99

   204 13681 PALETHORPE                 Ian                      ENG        4       191.31       0       0.00       4      23.91

   205 10839 MADSEN                     Hugo                     ARG        3       190.35       0       0.00       3      23.79

   206 10403 MURPHY                     Kevin                    NZL        4       188.55       0       0.00       4      23.57

   207  3145 PEI                        Wei Chung                MAS        5       186.60       0       0.00       5      23.33

   208 50299 JUNKER                     Jan                      GER        6       184.79       0       0.00       6      23.10

   209 50245 XIAO                       Li                       CHN        2       183.30       0       0.00       2      22.91

   210 50339 KWEE                       Robert                   NED        6       180.09       0       0.00       6      22.51

   211  5855 MALMGREN                   Anders                   SWE        3       179.70       0       0.00       3      22.46

   212 10790 HORVATH                    Kristof                  HUN        4       133.35       1      46.20       5      22.44

   213 10307 ALVIN                      Chew                     MAS        2       177.75       0       0.00       2      22.22

   214  4907 CHUMAKOV                   Alexej                   RUS        3       177.30       0       0.00       3      22.16

   215  6301 SOLVASON                   Sveinn                   ISL        3        37.62       2     138.60       5      22.03

   216 13231 ZIRNWALD                   Roman                    AUT        5       173.73       0       0.00       5      21.72

   217  9276 HALIDAY                    Andrew                   NZL        4       172.80       0       0.00       4      21.60

   218  8836 GROSJEAN                   Cedric                   FRA        2       171.00       0       0.00       2      21.38

   219  2705 LUBAS                      Ondrej                   CZE        4       171.00       0       0.00       4      21.38

   220 10719 FOSSY                      Olivier                  FRA        6       129.66       1      36.96       7      20.83

   221 10660 LIPUSCEK                   Samo                     SLO        3       139.14       1      26.40       4      20.69

   222 50368 SORENSEN                   Jacob                    DEN        5       165.33       0       0.00       5      20.67

   223 12257 TANIUCHI                   Takaaki                  JPN        5       165.00       0       0.00       5      20.63

   224  8829 CLAES                      Wouter                   BEL        6        69.57       1      92.40       7      20.25

   225  9567 AYOB                       Sairul Amar              MAS        2       160.80       0       0.00       2      20.10

   226 12568 BAIDYA                     Arup                     IND        2       158.00       0       0.00       2      19.75

   227 11017 ROJKJAER                   Thomas                   DEN        6       158.00       0       0.00       6      19.75

   228 12967 LEWIS                      Martyn                   WAL        5       133.41       1      23.10       6      19.56

   229  1366 PARKER                     Jonathan                 ENG        6       155.94       0       0.00       6      19.49

   230  7080 NYQVIST                    Ilkka                    FIN        2       106.10       1      49.50       3      19.45

   231  2020 GOTSCHL                    Heimo                    AUT        3       105.75       1      49.50       4      19.41

   232  7636 KOHLER                     Frederik                 DEN        4       154.90       0       0.00       4      19.36

   233  1107 VAN DIJK ~                 Jeroen                   DEN        4       154.55       0       0.00       4      19.32

   234 11208 BATTY                      Robert                   NZL        3       154.35       0       0.00       3      19.29

   235  4597 KING                       Jarrod R C               NZL        2       153.90       0       0.00       2      19.24

   236  6454 WONG                       Jason                    MAS        2       152.70       0       0.00       2      19.09

   237 12823 SEPEC                      Miha (jnr)               SLO        6       151.86       0       0.00       6      18.98

   238 10536 GRAHAM                     Bradley                  JAM        3       150.75       0       0.00       3      18.84

   239  9756 HERSELMAN                  Gerhard                  RSA        2       130.50       1      19.80       3      18.79

   240  3578 CHARALAMBIDIS              Pavlos                   GRE        3       150.15       0       0.00       3      18.77

   241  9889 ESCARTIN                   Nicolas                  ESP        4       148.50       0       0.00       4      18.56

   242  7172 PESHEHONOV ~               Denis                    SLO        2       112.15       1      33.00       3      18.14

   243  9727 TANTAYANUSORN              Pantawat                 AUS        3       144.90       0       0.00       3      18.11

   243 11206 MOFFAT                     James                    NZL        3       144.90       0       0.00       3      18.11

   245 50377 AKINSANYA                  Dotun                    NGR        1        54.00       1      90.00       2      18.00

   246 12074 CONSTANTINOU               Constantinos             CYP        3       129.00       1      13.86       4      17.86

   247 11587 MOLIA                      Burty James              FIJ        2       141.30       0       0.00       2      17.66

   248 10548 VETTERS                    Arnd                     GER        4       140.43       0       0.00       4      17.55

   249   521 SOGAARD                    Michael                  DEN        1        45.00       1      92.40       2      17.18

   250 12216 CUPIDON                    Georgie                  SEY        1        74.25       1      63.00       2      17.16

   251  2241 CHARALAMBOUS               Charalambos              CYP        3       136.20       0       0.00       3      17.03

   252  1720 ARBI                       Heryanto                 INA        4       134.40       0       0.00       4      16.80

   253 50423 SINDORO                    Aditya                   INA        2       133.20       0       0.00       2      16.65

   254  7081 BOOK                       Alexander                FIN        2       132.00       0       0.00       2      16.50

   255 13896 FARRUP                     Henning                  NZL        2       130.50       0       0.00       2      16.31

   256 10073 RATTI                      Sachin                   IND        4       129.30       0       0.00       4      16.16

   257 12883 ESKELINEN                  Timo                     FIN        5       129.30       0       0.00       5      16.16

   258 50146 KUMAR ~                    Kieran                   CAN        2       127.10       0       0.00       2      15.89

   259 12795 MATEJKA                    Michal                   SVK        3       117.90       1       9.24       4      15.89

   260 11119 TSARTSIDIS                 Christos                 GRE        3        99.75       1      26.40       4      15.77

    261  3620 BURZYNSKI                  Marcin                   POL        1        33.00       1      92.40       2      15.68

   261  5006 VELKOS ~                   Theodoros                GRE        2       125.40       0       0.00       2      15.68

   263 10015 TREVELIN                   Ricardo                  BRA        1        99.00       1      23.10       2      15.26

   264  9649 TURONEK                    Kamil                    POL        2       120.50       0       0.00       2      15.06

   265 10527 DELFS                      Martin                   DEN        5       120.30       0       0.00       5      15.04

   266 10911 NAKAO                      Shuichi                  JPN        2       120.00       0       0.00       2      15.00

   267 51369 DIJU                       V                        IND        2       117.00       0       0.00       2      14.63

   268  8411 NARVILAS                   Donatas                  LTU        2       116.10       0       0.00       2      14.51

   269 12255 MARTINS                    Gil                      POR        2        63.00       1      52.80       3      14.48

   270  7190 CHEN                       Gang                     CHN        2       115.50       0       0.00       2      14.44

   271  1791 POSTEUCA                   Florin                   ROM        3       114.30       0       0.00       3      14.29

   272  6985 KNUTSSON                   Simon                    SWE        2       114.20       0       0.00       2      14.28

   273 14005 NGUYEN                     Nhu My                   VIE        2       114.00       0       0.00       2      14.25

   274 12791 YUSIM                      Nir                      ISR        2        85.50       1      26.40       3      13.99

   275  6211 TRIPP                      Manfred                  ENG        4       110.31       0       0.00       4      13.79

   276  3671 KAROLYI                    Akos                     HUN        3       110.25       0       0.00       3      13.78

   277  5147 COX                        Guillermo                PER        1        40.70       1      66.00       2      13.34

   278 13062 IVERSEN ~                  Thomas                   DEN        3       105.90       0       0.00       3      13.24

   279  6951 GILLIE                     Matthew                  AUS        2       105.30       0       0.00       2      13.16

   279 50765 HENDERSON                  Grant                    AUS        2       105.30       0       0.00       2      13.16

   281  6242 LENGAGNE                   Sydney                   FRA        5       104.52       0       0.00       5      13.07

   282 10881 FOSTER                     Stephen                  ENG        2       103.62       0       0.00       2      12.95

   283  4230 NIELSEN                    Kim                      DEN        3       102.30       0       0.00       3      12.79

   284  4170 LOGOSZ                     Michal                   POL        5        68.42       1      33.55       6      12.75

   285 10761 PANPATCHARA                Sirachai                 THA        2       101.25       0       0.00       2      12.66

   286  8832 BERNABE                    Fabrice                  FRA        3        63.99       1      36.96       4      12.62

   287 11790 URSATII                    Egor                     MLD        2        72.75       1      26.40       3      12.39

   288 50858 ZWIEBLER                   Marc                     GER        4        98.75       0       0.00       4      12.34

   289 11197 MOLIA                      Filivai                  FIJ        2        98.10       0       0.00       2      12.26

   289 12679 KADDOUR                    Fabian                   FRA        2        98.10       0       0.00       2      12.26

   291 50366 NIELSEN                    Kasper                   DEN        4        97.29       0       0.00       4      12.16

   292 10672 HORVAT                     Miha                     SLO        3        73.35       1      23.10       4      12.06

   293  2923 SVENSSON                   Ulf                      SWE        3        92.64       0       0.00       3      11.58

   294  8217 HANNES                     Marc                     GER        3        90.90       0       0.00       3      11.36

   295 13772 HALIM                      Hartawan                 AUS        2        89.55       0       0.00       2      11.19

   296 11116 VELKOS                     Vasilios                 GRE        2        89.40       0       0.00       2      11.18

   297  8786 OHTSUKA                    Tadashi                  JPN        3        89.40       0       0.00       3      11.18

   298 10564 SKOCDOPOLE                 Jiri                     CZE        3        88.74       0       0.00       3      11.09

   299 10484 NIKOLAENKO                 Alexandr                 RUS        1        54.00       1      34.65       2      11.08

   300 12692 TJOE                       Leonard                  AUS        1        64.80       1      23.10       2      10.99

   301  9106 CARSON ~                   Stewart                  RSA        1        63.00       1      23.10       2      10.76

   302 50609 HAWEL                      Rafal                    POL        3        86.10       0       0.00       3      10.76

   302 51021 LENKIEWICZ                 Pawel                    POL        3        86.10       0       0.00       3      10.76

   304  4143 KREULITSCH                 Armin                    AUT        2        85.50       0       0.00       2      10.69

   305 13683 HUME                       Ben                      ENG        2        84.65       0       0.00       2      10.58

   306 51003 ANDREY                     Oliver                   SUI        3        83.79       0       0.00       3      10.47

   307 50316 POYET                      Cedric                   SUI        3        82.98       0       0.00       3      10.37

   308 50363 MOELLER MADSEN ~           Christian                SUI        2        82.80       0       0.00       2      10.35

   309  6013 HOCHGATTERER               Harald                   AUT        3        81.99       0       0.00       3      10.25

   310 12788 KUMAR                      Bill                     FIJ        2        81.90       0       0.00       2      10.24

   311  5778 SOGAARD                    Thomas                   DEN        2        81.00       0       0.00       2      10.13

   311  6036 BARTH-NILSEN               Truls                    NOR        2        81.00       0       0.00       2      10.13

   311 13885 BARLING                    Craig                    AUS        2        81.00       0       0.00       2      10.13

   311  8073 JONES                      David                    AUS        2        81.00       0       0.00       2      10.13

   315 12516 LEUNG                      Eric                     NZL        2        80.10       0       0.00       2      10.01

   316  5759 IRWANSYAH                  .                        INA        2        79.20       0       0.00       2       9.90

   317 13398 KYPRIANOU                  Dimitris                 CYP        3        78.60       0       0.00       3       9.83

   318  6212 SAMUEL                     Marlon                   CAN        1        24.75       1      52.80       2       9.69

   318 10046 PEREA ZABALBEASCOA         Guillermo                PER        1        24.75       1      52.80       2       9.69

   320  9757 ABOOBAKAR                  Hyder                    MRI        1        54.00       1      23.10       2       9.64

   321 13803 WIJAYA                     Hendra                   SIN        2        75.60       0       0.00       2       9.45

   322  8326 NIKOLAENKO                 Nikolaj                  RUS        2        75.24       0       0.00       2       9.41

   323  8912 FERNANDO                   L Manjula Sampath        SRI        1        42.00       1      33.00       2       9.38

   324  7914 VRANKEN                    Wilfried                 BEL        2        14.85       1      59.40       3       9.28

   324 12730 PEREZ                      Victor                   PUR        3        74.25       0       0.00       3       9.28

   326  7586 GROVE                      Morten                   DEN        2        73.90       0       0.00       2       9.24

    327 13271 YANG                       Hsin-Li                  TPE        2        71.40       0       0.00       2       8.93

   328 13468 NIESNER                    Maurice                  GER        9        79.95       0       0.00       9       8.88

   329  3656 BANHIDI                    Richard                  HUN        2        50.40       1      19.80       3       8.78

   330 50478 JACO                       David                    BEL        4        70.20       0       0.00       4       8.78

   331 12218 JUMAYE                     Nicholas                 SEY        1        33.75       1      36.00       2       8.72

   332 51041 FUKUI                      Tsuyoshi                 JPN        2        68.40       0       0.00       2       8.55

   333  9823 HELGASON                   Magnus Ingi              ISL        2        68.10       0       0.00       2       8.51

   333 13946 KOHOUTEK                   Stanislav                CZE        2        68.04       0       0.00       2       8.51

   333 11068 ZOLADEK                    Piotr                    POL        2        68.04       0       0.00       2       8.51

